Strongly Disagree | Disagree | Neither Disagree nor Agree | Agree | Strongly Agree | |
---|---|---|---|---|---|
We struggle to develop differentiated products and services | |||||
Our products and services are differentiated, yet we are not the market share leader | |||||
Our salespeople don’t have proof to support our superior value claims to customers | |||||
Our average selling price is flat or declining | |||||
Our prices are based on our costs plus a standard profit markup | |||||
Our margins are getting smaller | |||||
We often give services away for free to close a deal | |||||
Our salespeople complain that prices are too high or tell us that customer are only interested in price |
Your customer value leadership score is: . Find out what CVET can do for your company's bottom line. Talk with our founder Eric Berggren, former B2B marketing professor at Northwestern University’s Kellogg School of Management.